
Fauteuil aviateur Cuir
Reference CD749 Category Leather & velvet
Time Production 10 weeks
Top material Pied foncé
Finishes Dark Brown
€2,185.00
Including €6.80 for ecotax
VAT included
Fauteuil aviateur Cuir
Reference CD749 Category Leather & velvet
Time Production 10 weeks
Top material Pied foncé
Finishes Dark Brown
€2,185.00
Including €6.80 for ecotax
VAT included
FREE DELIVERY
for purchases over 90 €
PAIEMENT
Paypal / Card / in installments
FREE RETURNS
15 Days
Fiche technique
| Length: | 72 |
|---|---|
| Height: | 68 |
| Depth: | 85 |
| Seat dimensions in cm: | L 50 x P 52 x H 41 |
| Foot dimensions in cm: | H 5 x épaisseur 5.5 |
| Backrest dimension in cm: | 36 |
| Armrest dimensions in cm: | Largeur 10 |
| Material: | Cuir |
| Wood essence: | Hêtre |
| Animal species: | Buffle |
| Surface condition: | Pleine fleur |
| Seat material: | Cuir de Buffle (mousse + plumes d'oie) |
| Fiber denomination-percentage: | dos mousse 31kg - 35 kg/ m3 haute résilience ASSISE |
| Fabric and fire retardant filling: | Classe E (test cigarette) |
| Biocidal treatment: | Non |
| Wood's country origine: | Roumanie |
| Ecotax: | 09043140580 |
| Foot or structure material: | Pieds Hêtre + cuir |
| Filling material-density: | Poliuréthane |
| Finishing: | Cuir aniline |
| Colour: | Cognac |
| Color-finish options: | Existe en d'autres coloris |
| Custom: | Non |
| Armrests: | Oui |
| Number of people / covers: | 1 |
| Sold as a kit: | Non |
| Installation instructions | Non |
| Type of packaging: | Carton + Bulles + tissus |
| Dimension of the package: | L 75 x H 89 x P 73 |
| Volume: | 0,48 |
| Precautions: | Ne pas mettre à l'extérieur |
| Terms of maintenance: | Nettoyant pour cuir selon la couleur |
| Other: | STRUCTURE ressort + sangle + épaisseur du cuir entre 0.9 à1.4 |
| Installation type: | A poser |
| Country of production | ROUMANIE |
| Net weight: | 20,000000 |

